| Name | Specification | Unit |
| Capacity | 300 | KN |
| Max. punch speed | 240 | hpm |
| Max sheet size (with one reposition) | 1500x2500(punch)/2000(laser) 1250x2500(punch)/2000(laser) |
mm |
| Max sheet thickness | 4 | mm |
| Max Diameter | Φ88.9 | mm |
| Punching accuracy | ±0.1 | mm |
| Feeding speed | ≤80 | m/min |
| Station | 16/24/32 | |
| Turret rotating speed | 30 | rpm |
| CNC axes | 4(X、Y、T、Z) | cpm |
| Main motor power | 5.5 | KW |
| Air pressure | 0.65 | Mpa |
| Machine dimensions | 5300x5200x2300 4800x5200x2300 |
mm |
| Number of clamps | 2 | Pcs |
| Reposition cylinder | 2 | Pcs |
| Laser power | 3000/6000 | W |
| Laser one-time processing range | 2000x1500/1250 | mm |
| laser cutting accuracy | ±0.1 | mm |