PDS SERIES SINGLE SERVO
Features

●Pump control technology replaces conventional valve control technology, eliminates overflow losses,and saves 75% energy

●Servo motors can significantly overload in a short period of time, and the rated power of the  selected motor is only 50% of the maximum working power

●Reduce the fuel tank capacity by 70%, decrease the usage of hydraulic oil, and prolong the service life of hydraulic oil

 

●Low thermal equilibrium temperature prolongs the lifespan of hydraulic components

●Lower noise,improve working environment


Product details:


 


SPECIFICATION


Specification Model Unit 63/2050 63/2550 110/3100 110/4100 160/3100 160/4100 225/3100 225/4100 250/3100 250/4100
Bending Force kN 630 630 1100 1100 1600 1600 2250 2250 2500 2500
Bending Length mm 2050 2550 3100 4100 3100 4100 3100 4100 3100 4100
Column Space mm 1700 2000 2500 3400 2500 3400 2500 3400 2500 3400
Throat Depth mm 320 320 400 400 400 400 400 400 400 400
Cylinder Stroke mm 180 180 215 215 215 215 215 215 215 215
Open Height mm 480 480 535 535 535 535 535 535 535 535
CNC Axes 4 4+1(Y1,Y2,X,R,V)
Main Motor Power kW 5.5 5.5 8.7 8.7 10.8 10.8 13.2 13.2 13.2 13.2
Oil Tank Capacity L 150 200 200 300 300 400 300 400 300 400
Approaching Speed mm/s 200 200 200 200 180 180 120 120 120 120
Speed Working 18 18 14 14 12.5 12.5 11 11 10 10
Return 200 200 180 180 160 160 130 130 115 115
Overall Dimensions Length 2550 3050 3600 4600 3620 4620 3640 4640 3640 4640
Width 1330 1330 1425 1425 1490 1490 1720 1720 1770 1770
Height 2380 2380 2535 2635 2585 2685 2685 2785 2735 2835


Copyright © 2013-2025 QINGDAO DARDONTECH AUTOMATION TECHNOLOGY CO., LTD.