PDE SERIES DOUBLE SERVO HYBRID
Features

●Pump control technology replaces conventional valve control technology, eliminates overflow losses,and saves 75% energy

●Servo motors can significantly overload in a short period of time,and the rated power of the selected  motor is only 50% of the maximum working power

●Reduce the fuel tank capacity by 7o%, decrease the usage of hydraulic oil, and prolong the service life of hydraulic oil

●Lower thermal equilibrium temperature prolongs the lifespan of hydraulic components

●Lower noise,improve working environment


Product details:


 


SPECIFICATION


SPECIFICATION UNIT PDE-60/2000 PDE-80/2500 PDE-110/3200 PDE-110/4100 PDE-170/3200 PDE-170/4100 PDE-200/3200 PDE-200/4100 PDE-250/3200 PDE-250/4100 PDE-320/3200 PDE-320/4100
Bending Force KN 600 800 1100 1100 1700 1700 2000 2000 2500 2500 3200 3200
Bending Length mm 2000 2500 3200 4100 3200 4100 3200 4100 3200 4100 3200 4100
Column Space mm 1700 2000 2700 3600 2700 3600 2700 3600 2700 3600 2700 3600
Open Height mm 425 425 525 525 525 525 560 560 560 560 560 560
Throat Depth mm 300 320 400 400 400 400 400 400 400 400 400 400
Cylinder Stroke mm 160 160 250 250 250 250 300 300 300 300 300 300
Main Motor Power KW 5*2 5*2 5*2 5*2 6*2 6*2 8*2 8*2 11.5*2 11.5*2 11*2 11*2
Oil Tank Capacity L 50*2 50*2 50*2 50*2 50*2 50*2 50*2 50*2 120*2 120*2 120*2 120*2
Speed Approaching mm/s 220 200 180 180 170 170 180 180 165 165 145 145
Working mm/s 25 20 16 16 16 16 18 18 18 18 14 14
Return mm/s 220 200 180 180 170 170 190 190 165 165 130 130
Overall Dimensions Length mm 2670 2980 3700 4600 3720 4620 3740 4640 3740 4640 3760 4660
Width mm 1360 1460 1665 1665 1740 1740 1840 1940 1940 1940 2100 2100
Height mm 2410 2435 2625 2675 2675 2725 2982 2982 3060 3060 3240 3240


Copyright © 2013-2025 QINGDAO DARDONTECH AUTOMATION TECHNOLOGY CO., LTD.