DS SERIES LASER FIBER CUTTING MACHINE
Features

●Welded frame,overall high temperature aging treatment and high precision machining

●Adopt gantry dual-drive structure

●Adopt aviation aluminum for beam and Z axis.

●High-precision rack,bilateral gear

●Design of plate concave-convex surface follow-up cutting head

●Universal supporting steel ball

●Multiple limit protection(induction limit, hard limit, origin limit)


SPECIFICATION


SPECIFICATION Unit DS3015 DS4020 DS6020 DS6025 DS8025 DS12025
Max. processing sheet mm 3000x1500 4000x2000 6000x2000 6000x2500 8000x2500 12000 2500
X axis stroke mm 1530 2030 2030 2530 2530 2530
Y axis stroke mm 3030 4030 6030 6030 8030 12030
Z axis stroke mm ≤150 ≤150 ≤150 ≤150 ≤200 ≤ 200
X/Y Max. speed m/min 120 120 120 120 120 120
XY Max. acceleration g 1.2 1.2 1.5 1.5 2.0 2.5
X/Y positioning accuracy mm +0.03 ± 0.03 ± 0.05 ± 0.05 ±0.05 ±0.05
X/Y re-positioning accuracy mm ±0.02 ± 0.02 ± 0.02 ±0.02 ±0.02 ±0.02
Dimension(LxWxH) m 5X2.3X2 6.2x3x2 8.5x3.0x2.1 8.5X3.7X2.1 10.5X3.6X2.1 14.9X3.8X2.2

Options

Laser power 1kW 1.5kW 2kW 3kW 4kW 6kW 8kW 12kW 15kW 20kW
Dust collector 4 filters(5.5kW) 6 filters(7.5kw) 8 filters(11kW)
Stabilizer SWF- 30KVA SWF-50KVA SWF-80KVA SBW-100KVA SBW- 120KVA SBW- 150KVA

 



Copyright © 2013-2025 QINGDAO DARDONTECH AUTOMATION TECHNOLOGY CO., LTD.