
■Adopt welded structure frame,overall high temperature aging treatment
■Adopts gantry dual-drive structure
■Adopt aviation aluminum for beam and Z axis。
■High-precisionrack,bilateral gear
■ Design of plate concave-convex surface follow-up cutting head
■ Multi-limits protection (inductive limit,hard limit,origin limit)
■ Exchangeable worktable loading/unloading method
■ Fully enclosed protection
| SPECIFICATION | Unit | DE3015 | DE4020 | DE6020 | DE6025 | DE8025 | DE12025 |
| Max. sheet size | mm | 3000x1500 | 4000x2000 | 6000x2000 | 6000x2500 | 8000x2500 | 12000x2500 |
| X axis stroke | mm | 1530 | 2030 | 2030 | 2530 | 2530 | 2550 |
| Y axis stroke | mm | 3030 | 4030 | 6030 | 6030 | 8030 | 12050 |
| Z axis stroke | mm | ≤300 | ≤300 | ≤300 | ≤300 | ≤350 | ≤ 350 |
| X/Y Max. speed | m/min | 120 | 120 | 120 | 120 | 120 | 120 |
| X/Y Max. acceleration | g | 1,2 | 1,2 | 1,2 | 1,2 | 2,0 | 2,5 |
| X/Y positioning accuracy | mm | ± 0.03 | ± 0.03 | ± 0.05 | ± 0.05 | + 0.05 | ±0.05 |
| X/Y re-positioning accuracy | mm | ± 0.02 | ± 0.02 | ± 0.02 | ± 0.02 | ± 0.02 | ± 0.02 |
| Dimension(LxWxH) | m | 9,0x3,0x2,4 | 10,6x3,5x2,4 | 15,8x3,5x2,4 | 15,8x4,0x2,4 | 19,8x4,0x2,4 | 27,8x4,0x2,4 |
Options
| Laser power | 1kW | 1.5kW | 2kW | 3kW | 4kW | 6kW | 8kW | 12kW | 15kW | 20kW | |
| Dust collector | 4 filters(5.5kW) | 6 filters(7.5kw) | 8 filters(11kW) | ||||||||
| Stabilizer | SWF- 30KVA | SWF-50KVA | SWF-80KVA | SBW-100KVA | SBW- 120KVA | SBW- 150KVA | |||||