Machines  >  CNC Press Brake >  Electric Hybrid Double Servo  >  PDE Series

PDE Sereis

Highlights

  • DELEM DA53T CNC system
  • Rexroth electric hybrid drive pump control
  • FOGOR linear encoder to detect synchronization accuracy
  • CNC-controlled mechanical crowning
  • High efficiency, energy saving and environmental protection (about 70% energy saving)

TECHNICAL DATA

Model Unit PDE-60/2000 PDE-80/2500 PDE-110/3200 PDE-110/4100 PDE-170/3200 PDE-170/4100 PDE-250/3200 PDE-250/4100
Nominal Force KN 600 800 1100 1100 1700 1700 2500 2500
Bending Width mm 2000 2500 3200 4100 3200 4100 3200 4100
Column Distance mm 1700 2000 2700 3600 2700 3600 2700 3600
Open Height mm 370 425 525 525 525 525 560 560
Throat Depth mm 300 320 400 400 400 400 400 400
Cylinder Stroke mm 160 160 250 250 250 250 300 300
Main Motor Power KW 5*2 5*2 5*2 5*2 6*2 6*2 11*2 11*2
Oil Volume L 50*2 50*2 50*2 50*2 50*2 50*2 120*2 120*2
Moving Speed Approaching mm/s 220 200 180 180 170 170 160 160
Working mm/s 25 20 16 16 16 16 16 16
Returning mm/s 220 200 180 180 170 170 160 160
LxWxH Length mm 2670 2980 3700 4600 3720 4620 3740 4640
Width mm 1360 1460 1665 1665 1740 1740 1940 1940
Height mm 2410 2435 2625 2675 2675 2725 3060 3060

Contact our sales specialist for more information now

[wpforms id="475"]
error: Content is protected !!