Machines  >  CNC Press Brake >  Electro Hydraulic  >  PDA Series

PDA Sereis

Highlights

  • Holistic welding Structure
  • Double crowning mechanism
  • Electro一hydraulic servo system
  • CLosed一 loop slider synchronization control
  • Standard with CNC 4 + 1 axes:
    Y1 , Y2
    X , R , V

TECHNICAL DATA

Model Unit PDA 40/ 1500 PDA 60/ 2000 PDA 80/ 2500 PDA 110/ 3200 PDA 110/ 4100 PDA 170/ 3200 PDA 170/ 4100 PDA 250/ 3200 PDA 250/ 4100 PDA 320/ 3200 PDA 320/ 4100
Nominal Force KN 400 600 800 1100 1100 1700 1700 2500 2500 3200 3200
Bending Width MM 1500 2000 2500 3200 4100 3200 4100 3200 4100 3200 4100
Column Distance MM 1200 1700 2000 2700 3600 2700 3600 2700 3600 2700 3600
Open Height MM 370 370 425 525 525 525 525 560 560 560 560
Throat Depth MM 300 300 320 400 400 400 400 400 400 400 400
Cylinder Stroke MM 160 160 160 250 250 250 250 300 300 300 300
Main Motor Power KW 5.5 7.5 7.5 11 11 15 15 22 22 30 30
Oil Volume L 140 160 180 280 280 280 280 420 420 420 420
Moving Speed Approaching MM/S 150 140 150 180 180 170 170 140 140 130 130
Working MM/S 15 15 12 10 10 10 10 8 8 7 7
Returning MM/S 150 140 110 140 140 120 120 105 105 100 100
LxWxH Length MM 2170 2670 2980 3700 4600 3720 4620 3740 4640 3760 4660
Width MM 1450 1360 1460 1665 1665 1740 1740 1940 1940 2100 2100
Height MM 2410 2410 2435 2625 2675 2675 2725 3060 3060 3240 3240

Contact our sales specialist for more information now

[wpforms id="475"]
error: Content is protected !!